π·π΄ Couples Cam Models from Romania
1.4K active broadcasters Β· Earning multiplier: 0.8Γ Β· Avg earnings: $145/mo
| # | Broadcaster | Est. Monthly | Viewers | Hrs/Day | Followers | Tier |
|---|---|---|---|---|---|---|
| 1 |
kimberlymav
LIVE
|
$693 | 39 | 6.4h | 16.4K | π Growing |
| 2 |
madison_kroft
LIVE
|
$614 | 34 | 6h | 13.8K | π Growing |
| 3 |
laurynncooper
LIVE
|
$273 | 28 | 2.8h | 3.5K | π± Newcomer |
| 4 |
couple1622
LIVE
|
$218 | 12 | 2.8h | 1.4K | π± Newcomer |
| 5 |
carlaruth
LIVE
|
$214 | 4 | 3h | 1.7K | π± Newcomer |
| 6 | $497 | 441 | 0.9h | 856.8K | π± Newcomer | |
| 7 | $812 | 59 | 6.3h | 16.4K | π Growing | |
| 8 | $650 | 84 | 4.1h | 92.3K | π Growing | |
| 9 | $459 | 78 | 3.1h | 264.7K | π± Newcomer | |
| 10 | $296 | 127 | 1.5h | 22K | π± Newcomer | |
| 11 | $393 | 60 | 3h | 26.1K | π± Newcomer | |
| 12 | $377 | 40 | 3.5h | 3.1K | π± Newcomer | |
| 13 | $226 | 78 | 1.5h | 3.1K | π± Newcomer | |
| 14 | $370 | 30 | 3.8h | 5K | π± Newcomer | |
| 15 | $319 | 34 | 3.1h | 19.5K | π± Newcomer | |
| 16 | $251 | 42 | 2.3h | 47.3K | π± Newcomer | |
| 17 | $378 | 21 | 4.3h | 9.4K | π± Newcomer | |
| 18 | $214 | 43 | 1.9h | 121.4K | π± Newcomer | |
| 19 | $234 | 35 | 2.3h | 303 | π± Newcomer | |
| 20 | $161 | 58 | 1.3h | 413 | π± Newcomer | |
| 21 | $133 | 62 | 1h | 32.8K | π± Newcomer | |
| 22 | $215 | 27 | 2.3h | 14.4K | π± Newcomer | |
| 23 | $153 | 33 | 1.5h | 6.7K | π± Newcomer | |
| 24 | $146 | 33 | 1.4h | 2K | π± Newcomer | |
| 25 | $137 | 34 | 1.3h | 73.7K | π± Newcomer | |
| 26 | $214 | 18 | 2.5h | 3.1K | π± Newcomer | |
| 27 | $125 | 31 | 1.3h | 259 | π± Newcomer | |
| 28 | $220 | 14 | 2.7h | 1.4K | π± Newcomer | |
| 29 | $188 | 16 | 2.3h | 811 | π± Newcomer | |
| 30 | $88 | 47 | 0.8h | 759 | π± Newcomer | |
| 31 | $101 | 32 | 1h | 997 | π± Newcomer | |
| 32 | $145 | 19 | 1.7h | 4.2K | π± Newcomer | |
| 33 | $163 | 14 | 2h | 32.2K | π± Newcomer | |
| 34 | $69 | 41 | 0.6h | 15.5K | π± Newcomer | |
| 35 | $93 | 25 | 1h | 2K | π± Newcomer | |
| 36 | $60 | 49 | 0.5h | 17.2K | π± Newcomer | |
| 37 | $91 | 23 | 1h | 29.1K | π± Newcomer | |
| 38 | $164 | 10 | 2.1h | 1K | π± Newcomer | |
| 39 | $94 | 16 | 1.1h | 2.5K | π± Newcomer | |
| 40 | $84 | 16 | 1h | 3.5K | π± Newcomer | |
| 41 | $67 | 21 | 0.8h | 18K | π± Newcomer | |
| 42 | $75 | 18 | 0.9h | 372 | π± Newcomer | |
| 43 | $50 | 31 | 0.5h | 244 | π± Newcomer | |
| 44 | $47 | 25 | 0.5h | 1.1K | π± Newcomer | |
| 45 | $104 | 8 | 1.4h | 370 | π± Newcomer | |
| 46 | $44 | 21 | 0.5h | 103 | π± Newcomer | |
| 47 | $27 | 37 | 0.3h | 55 | π± Newcomer | |
| 48 | $59 | 11 | 0.8h | 109 | π± Newcomer | |
| 49 | $107 | 5 | 1.5h | 1.4K | π± Newcomer | |
| 50 | $90 | 5 | 1.3h | 69 | π± Newcomer |
π° How much could you earn in Romania?
Romania models earn with a 0.8Γ multiplier. Try our calculator.
π Browse by Country
Romania Cam Model Earnings & Statistics
StreamerProfile tracks 1.4K active cam broadcasters from Romania. The earning multiplier for Romania is 0.8Γ, meaning Romania-based models earn below the global average. Romania models average 20 viewers and stream 1.9 hours per day. Currently 157 Romania models are live.
Top Romania Earner
The highest earning broadcaster from Romania is kimberlymav with an estimated $693/month, 39 average viewers, and 16.4K followers.
Average Earnings in Romania
The average Romania cam model earns approximately $145 per month. The 0.8Γ earning multiplier reflects moderate earning potential with room for growth through audience building. Earnings vary significantly based on viewer engagement, streaming schedule, and content strategy.
Browse our global top earners, explore industry insights, or use the earnings calculator to estimate your potential income as a Romania broadcaster.
β FAQ β Romania Cam Models
How much do cam models from Romania make?
Cam models from Romania earn an average of $145 per month. The Romania earning multiplier is 0.8Γ, which places it below the global average. Top earners from Romania can make significantly more.
How many cam models are from Romania?
StreamerProfile tracks 1.4K active broadcasters from Romania, with 157 currently live. Models are ranked by estimated earnings based on viewer data and streaming hours.
Who is the top earning cam model from Romania?
The top earner from Romania is kimberlymav with an estimated $693 per month, 39 average viewers, and 16.4K followers.
What is the earning multiplier for Romania?
The earning multiplier for Romania is 0.8Γ. This multiplier adjusts earnings estimates based on regional viewer spending patterns, tipping culture, and market demand. A multiplier below 1.0 reflects regional market conditions.